How much is Aloha Ubud Swing in 2026? Sekar Bali Activity books the Tegallalang park on Jl. Raya Tegallalang from IDR 400,000 per person for Active Package 1 (eight activities once each) or IDR 50,000 for the Entrance Package (1 Cute Chicken Nest only). Optional rental dress IDR 300,000, own-dress fee IDR 100,000, park photographer IDR 300,000, outside photographer fee IDR 100,000 per guest. Required private shuttle IDR 400,000 from Ubud or IDR 650,000 from the south coast — once per booking, no self-meet. Card payments at the park add 3%. Book Aloha Ubud Swing — WhatsApp, no payment to inquire.
Key Takeaways
- Active Package IDR 400,000 · eight activities once each
- Entrance Package IDR 50,000 · chicken nest only
- Dress IDR 300,000 · own dress +100,000 · photographer 300,000 / outside 100,000
- Shuttle IDR 400,000 Ubud / 650,000 south — required
- Tegallalang · not Swing Heaven Bongkasa
All options (2026 IDR)
| Option | Price | What you get |
|---|---|---|
| Active Package 1 | 400,000 / person | Adrenaline, Libra, Single, Tandem, Bed Swing, Chicken Nest, Bird Nest, Swan Lovers — once each |
| Entrance Package | 50,000 / person | 1 Cute Chicken Nest only |
| Rental dress | 300,000 / dress | Optional · confirm size/colour |
| Own special dress fee | 100,000 / dress | Must meet park safety standards |
| Park photographer | 300,000 / person | Optional |
| Outside photographer fee | 100,000 / guest | If you bring your own photographer |
| Private shuttle from Ubud | 400,000 once | Required · hotel pickup & return · driver waits |
| Private shuttle from south coast | 650,000 once | Canggu, Kuta, Legian, Seminyak, Jimbaran, Sanur, Nusa Dua, Uluwatu |
Which package should you pick?
| You want… | Book |
|---|---|
| Full photo day across swings and nests | 400,000 Active Package |
| Quick chicken-nest frame only | 50,000 Entrance |
| Flying-dress portraits | Add rental dress (or own-dress fee) |
| Pro photos | Add park photographer or outside fee |
| Hotel collect | Tick shuttle — pin sets 400K or 650K |
Location and hours: Aloha Tegallalang guide. Vs Bongkasa: Aloha vs Swing Heaven.
Worked totals (examples)
| Guests | Ticket | Shuttle (Ubud) | Dress ×1 | Total |
|---|---|---|---|---|
| 2 · Active | 2 × 400,000 | 400,000 | — | 1,200,000 |
| 2 · Active + 1 dress | 2 × 400,000 | 400,000 | 300,000 | 1,500,000 |
| 2 · Active from Seminyak | 2 × 400,000 | 650,000 | — | 1,450,000 |
| 2 · Entrance only | 2 × 50,000 | 400,000 | — | 500,000 |
How to book
- Open Aloha Ubud Swing
- WhatsApp date, guests, Active vs Entrance, dress/photo yes/no, hotel pin
- We confirm the shuttle zone and total — no payment to inquire
Ready? Book Aloha · vs Swing Heaven · Tegallalang guide.
